Sarah E.M. Becking Photography |
|
Mizzou Tiger Basketball 16-14 Photos
from 1999-2000 Season Not affiliated with the University of Missouri or Missouri Tiger Athletics. All photos copyright Sarah E.M. Becking Photography. |
|
Photos of construction on Paige Sports Arena
# | Name | Pos | Ht | Wt | Yr | Hometown |
1 | Jimmy McKinney | G | 6-3 | 200 | So. | St. Louis, Mo. |
2 | Jason Conley | G | 6-5 | 210 | Jr. | Silver Springs, Md. |
3 | Thomas Gardner | G | 6-3 | 210 | Fr. | Portland, Ore. |
5 | Travon Bryant | F | 6-9 | 244 | Sr. | Long Beach, Calif. |
10 | Spencer Laurie | G | 6-1 | 170 | Fr. | Springfield, Mo. |
14 | Kevin Young | C | 6-9 | 270 | So. | Kingston, Jamaica |
15 | Josh Kroenke | G | 6-4 | 195 | Sr. | Columbia, Mo. |
21 | Randy Pulley | G | 6-2 | 213 | Jr. | Raleigh, NC |
23 | Rickey Paulding | G | 6-5 | 218 | Sr. | Detroit, Mich. |
24 | Brian Dailey | G | 6-3 | 210 | Jr | Samammish, Wash. |
32 | Jeffrey Ferguson | F/C | 6-10 | 245 | Jr. | Toronto, Ontario |
41 | Linas Kleiza | F | 6-8 | 245 | Fr. | Kaunas, Lithuania |
50 | Arthur Johnson | F/C | 6-9 | 268 | Sr. | Detroit, Mich. |
Click on the team name for Sarah's photos from the game.
Click on the outcome for mutigers.com's game recap.
Day | Date | Opponent | Location | TV | Outcome/Time |
Mon | 11/10/2003 | Inter Hoop | Columbia, Mo. | MSN | W 85-76 |
Tue | 11/18/2003 | NBDL | Columbia, Mo. | MSN | W 74-60 |
Sat | 11/29/2003 | Oakland | Detroit, Mich. | MSN | W 90-85 |
Tue | 12/02/2003 | Coppin State | Columbia, Mo. | MSN | W 70-61 |
Sat | 12/06/2003 | Indiana | Bloomington, Ind. | ESPN | W 63-58 |
Sat | 12/13/2003 | Gonzaga | Seattle, Wash. | CBS | L 80-87 (OT) |
Sun | 12/21/2003 | UNC-Greensboro | Columbia, Mo. | MSN | W 106-98 |
Tue | 12/23/2003 | Illinois | St. Louis, Mo. | ESPN2 | L 70-71 |
Sat | 12/27/2003 | Memphis | Memphis, Tenn. | ESPN | L 51-69 |
Tue | 12/30/2003 | Belmont | Columbia, Mo. | MSN | L 67-71 |
Sat | 01/03/2004 | Iowa | Columbia, Mo. | MSN | W 76-56 |
Wed | 01/07/2004 | * Iowa St | Ames, Iowa | MSN | L 65-70 |
Sat | 01/10/2004 | * Texas A&M | Columbia, Mo. | ESPN+ | W 82-77 |
Mon | 01/12/2004 | Syracuse | Columbia, Mo. | ESPN | L 68-82 |
Sat | 01/17/2004 | * Oklahoma | Norman, Okla. | ABC | W 79-75 (OT) |
Tue | 01/20/2004 | * Texas | Columbia, Mo. | ESPN | L 69-75 (OT) |
Sat | 01/24/2004 | * Nebraska | Columbia, Mo. | MSN | W 72-51 |
Wed | 01/28/2004 | * Colorado | Boulder, Colo. | L 70-83 | |
Sat | 01/31/2004 | * Kansas St | Columbia, Mo. | ESPN+ | W 62-53 |
Mon | 02/02/2004 | * Kansas | Lawrence, Kan. | ESPN | L 56-65 |
Sat | 02/07/2004 | * Nebraska | Lincoln, Neb. | ESPN+ | L 62-78 |
Tue | 02/10/2004 | * Colorado | Columbia, Mo. | ESPN2 | W 77-65 |
Sun | 02/15/2004 | UNLV | Columbia, Mo. | ABC | W 94-60 |
Wed | 02/18/2004 | * Iowa St | Columbia, Mo. | MSN | W 82-70 |
Sat | 02/21/2004 | * Baylor | Waco, Texas | ESPN+ | W 70-66 |
Tue | 02/24/2004 | * Oklahoma St | Columbia, Mo. | ESPN+ | W 93-92 (2 OT) |
Sat | 02/28/2004 | Kansas St | Manhattan, Kan. | ESPN+ | W 79-69 |
Wed | 03/03/2004 | * Texas Tech | Lubbock, Texas | ESPN2 | L 76-87 |
Sun | 03/07/2004 | * Kansas | Columbia, Mo. | CBS | L 82-84 |
Thu | 03/11/2004 |
Texas A&M Big 12 Tournament |
Dallas, Texas | ESPN2 | W 74-68 |
Fri | 03/12/2004 |
Kansas Big 12 Tournament |
Dallas, Texas | ESPN+ | L 69-94 |
Tue | 03/16/2004 | Michigan NIT |
Ann Arbor, Mich. | ESPN | L 64-65 |
* Big XII Conference Contest