Sarah E.M. Becking Photography |
|
|
Mizzou Tiger Basketball 16-16 Final Record Photos from 1999-2000
Season Not affiliated with the University of Missouri or Missouri Tiger Athletics. All photos copyright Sarah E.M. Becking Photography. |
Click on the outcome for mutigers.com's game recap.
2007-2008 Schedule
Day | Date | Opponent | Location | Outcome/Time | ||
Sat | Nov 3 | UMSL (exhibition) | Mizzou Arena | W 78-51 | ||
Thu | Nov 8 | MO Western (exhibition) | Mizzou Arena | Sarah's Pictures | Slideshow | W 113-55 |
Mon | Nov 12 | Central Michigan CBE Tournament |
Mizzou Arena | Sarah's Pictures | Slideshow | W 87-76 |
Tue | Nov 13 | Fordham CBE Tournament |
Mizzou Arena | Sarah's Pictures | Slideshow | W 79-55 |
Fri | Nov 16 | Southern | Mizzou Arena | W 95-50 | ||
Mon | Nov 19 | Michigan State CBE Semi-Finals |
Kansas City, Mo. | L 83-86 | ||
Tue | Nov 20 | Maryland CBE Consolation |
Kansas City, Mo. | W 84-70 | ||
Sun | Nov 25 | Western Illinois | Mizzou Arena | W 91-52 | ||
Wed | Nov 28 | Arkansas | Fayetteville, Ark. | L 91-94 | ||
Sat | Dec 1 | California | Berkeley, Cal. | L 72-86 | ||
Sat | Dec 8 | Purdue | Mizzou Arena | Sarah's Pictures | Slideshow | W 73-63 |
Sat | Dec 15 | McNeese State | Mizzou Arena | Sarah's Pictures | Slideshow | W 81-44 |
Mon | Dec 17 | North Carolina A&T | Mizzou Arena | Sarah's Pictures | Slideshow | W 94-66 |
Sat | Dec 22 | Illinois | St. Louis, Mo. | L 58-59 | ||
Thu | Dec 27 | Coppin State | Mizzou Arena | Sarah's Pictures | Slideshow | W 72-38 |
Sat | Dec 30 | Mississippi State | Starkville, Miss. | L 75-87 | ||
Tue | Jan 8 | Missouri - Kansas City | Mizzou Arena | Sarah's Pictures | Slideshow | W 96-76 |
Sat | Jan 12 | *Texas | Mizzou Arena | Sarah's Pictures | Slideshow | W 97-84 |
Wed | Jan 16 | *Iowa State | Ames, Iowa | L 67-72 | ||
Sat | Jan 19 | *KU | Mizzou Arena | Sarah's Pictures | Slideshow | L 70-76 |
Wed | Jan 23 | *Texas Tech | Lubbock, Tex. | L 84-92 | ||
Sat | Jan 26 | *Colorado | Boulder, Co. | W 66-62 | ||
Wed | Jan 30 | *Nebraska | Mizzou Arena | Sarah's Pictures | Slideshow | L 62-66 |
Sat | Feb 2 | *K-State | Mizzou Arena | Sarah's Pictures | Slideshow | W 77-74 |
Mon | Feb 4 | *KU | Lawrence, Kan. | L 71-90 | ||
Sat | Feb 9 | *Texas A&M | Mizzou Arena | Sarah's Pictures | Slideshow | L 69-77 |
Wed | Feb 13 | *Nebraska | Lincoln, Neb. | W 86-78 (OT) | ||
Sat | Feb 16 | *K-State | Manhattan, Kan. | L 63-100 | ||
Sat | Feb 23 | *Colorado | Mizzou Arena | Sarah's Pictures | Slideshow | W 60-53 |
Tue | Feb 26 | *Oklahoma State | Mizzou Arena | Sarah's Pictures | Slideshow | L 73-75 |
Sat | Mar 1 | *Baylor | Waco, Tex. | L 89-100 | ||
Wed | Mar 5 | *Iowa State | Mizzou Arena | Sarah's Pictures | Slideshow | W 81-75 (2OT) |
Sat | Mar 8 | *Oklahoma | Norman, Ok. | L 66-75 | ||
Big 12 Tournament | ||||||
Thu | Mar 13 | #10 vs #7 Nebraska | Kansas City, Mo. | Sarah's Pictures | Slideshow | L 56-61 |
2007-08 Roster
# | Name | Ht. | Wt. | Pos. | Class | Hometown |
1 | DeMarre Carroll | 6-8 | 225 | F | JR | Birmingham, Ala. |
2 | Keon Lawrence | 6-2 | 180 | G | SO | Newark, N.J. |
4 | J.T. Tiller | 6-3 | 190 | G | SO | Marietta, Ga. |
5 | Leo Lyons | 6-9 | 225 | F | JR | Kansas City, Kan. |
10 | Nick Berardini | 6-1 | 180 | G | JR | Lake Forest, Ill. |
12 | Jason Horton | 6-2 | 190 | G | SR | Dallas, Texas |
13 | Michael Anderson Jr. | 5-11 | 170 | G | JR | Birmingham, Ala. |
15 | Marshall Brown | 6-6 | 220 | F | SR | Austin, Texas |
23 | Justin Safford | 6-8 | 225 | F | FR | Bloomington, Ill. |
32 | Vaidotas Volkus | 6-8 | 220 | F | SR | Panevezys, Lithuania |
33 | Matt Lawrence | 6-6 | 205 | G | JR | St. Louis, Mo. |
35 | Darryl Butterfield | 6-7 | 225 | F | SR | Miami, Fla. |