Orange Bowl game
Happy end of the home football season, Tiger Fans. By “happy”, of course, you know I mean Boo, BOO, BOOOOOO football season is almost over. BOOOOOOOO.
On Saturday, our beloved Tigers take on the Orange from Syracuse University. The winner of the game will be bowl eligible. By the “winner”, of course, you know I mean Mizzou will be bowl eligible. Other goings on include black out day, Salute to the Military, and the U.S. Army Golden Knights parachuting in at halftime. Crazy.
I’ll be at the tailgate earlier than you. The Ninichucks are bringing Buckingham’s, the Messers are bringing chili, and we’re bringing hot dogs. Call Wingate for all your pest control needs. Call Mike for all your Shelter Insurance needs. Call me if you happen to need 2 tickets to the game. I’d guess food will be there around 3:00, bring what you will. By “what you will”, of course, you know I mean please don’t bring any crazy amounts of beer or a cooler you plan on leaving on my front porch. I have lots of beer that I’ll be bringing and I have lots of your coolers on my front porch.
Kickoff is set for 6:02, but you’ll want to go in there 20 minutes or so earlier to recognize the 18 seniors playing their last home game. Below are some notes from MUTigers.com on those guys. Go Tigers, crush the Orange.
SENIOR CLASS ROSTER/NOTES
Here’s a quick glance at the 18 seniors who have helped Tiger Nation stand proud for the last few years. This class has won 31 games entering Saturday’s game against Syracuse, and has been part of three bowl games (2009 Texas, 2010 Insight, 2011 Independence), one bowl game victory (2011 Independence), and the first-ever win in school history over a #1-ranked opponent (vs. BCS #1 Oklahoma in 2010) among many other noteable achievements… Most importantly, everyone in this group of 18 scholar-athletes is scheduled to graduate by May, 2013.
Tiger (Jersey) | Pos. | Hometown | Career Notes |
---|---|---|---|
Trey Barrow (97) | P/PK | Moberly, Mo. | MU record holder for career punting avg. (43.7 yds) |
Jimmy Burge (91) | DL | Houston, Texas | 33 career games, 30 tackles incl. 11 in 2012 season |
Will Ebner (32) | LB | Friendswood, Texas | Has 219 tackles in 46 career gms; 70 in 2012 |
Kip Edwards (1) | CB | Arlington, Texas | 21 starts, 47 gms, 14 PBUs, 5 INTs, 3 rec. fumbles |
Elvis Fisher (72) | OL | Saint Petersburg, Fla. | 6th-yr. senior will start for 48th time Saturday (he’s old) |
Trey Foster (66) | OL | Appleton City, Mo. | Transferred to Mizzou from NW Missouri State |
Zaviar Gooden (25) | LB | Pflugerville, Texas | Leading active career tackler (239); 47 gms, 5 INTs |
Mark Hill (73) | OL | Branson, Mo. | Health issues cut playing career short (8 gms played) |
Kendial Lawrence(4) | TB | Rockwall, Texas | 13th on alltime rush list w/2,026 yds (has 19 TDs) |
Brad Madison (57) | DL | Bethany, Mo. | Has 15.5 career sacks, needs 1 to move into MU top-10 |
Gahn McGaffie (3) | WR | Galena Park, Texas | 38 rec., 284 yds for career; KOR for TD vs. Okla. in 2010 |
Jared McGriff-Culver(38) | TB | Downers Grove, Ill. | 36 career gms, 113 rush yds, 1 rush TD; 2 rec. in 2012 |
Jack Meiners (75) | OL | St. Louis, Mo. | Has 9 career starts, hopes to return from injury still |
T.J. Moe (28) | WR | O’Fallon, Mo. | 8th Tiger in history w/2,000 rec. yds (2,005) |
Joe Plevel (22) | WR | St. Louis, Mo. | Veteran walk-on is majoring in biological sciences |
Travis Ruth (53) | OL | Jefferson City, Mo. | 25 gms, 8 starts, has missed all of 2012 w/injury so far |
Kenronte Walker(30) | SS | Fayetteville, N.C. | 23 gms, 14 starts, 102 tackles, 3 fum. rec., 1 INT |
Rolandis Woodland(5) | WR | St. Louis, Mo. | 32 career games, 11 rec., 139 yards, long of 51 yards |
Leave a Reply
You must be logged in to post a comment.